External vacancies
Job title | Salary | Closing date |
Step up to Social Work | £19,833 (Bursary) | 24.03.2023 |
Frontline Social Worker | See advert text | Ongoing |
Casual Customer Services Assistant | £10.98 per hour | Ongoing |
Casual Resource Worker x 6 | £13.91 per hour | Ongoing |
Residential Support Workers | £23,194 - £25,878 plus enhancements | Ongoing |
Residential Support Worker | £23,194 - £25,878 pro rata plus enhancements | Ongoing |
Social Worker - Looked After Children | £31,099 - £39,493 | Ongoing |
Social Worker - Pathways x5 | £31,099 - £39,493 | Ongoing |
Family Resource Edge of Care Worker x16 | £26,845 - £28,371 | Ongoing |
Senior Residential Edge of Care Worker | £26,845 - £28,371 (plus 4,500 sleep payment per annum if you do 4 sleeps in a 4 week period) | 13.03.2023 |
Resource Worker - Fostering Team | £22,777 | 13.03.2023 |
Specialist Advice Officer | £29,439 - £31,099 pro rata | 13.03.2023 |
System Change Co-ordinator (MEAM) | £37,261 - £39,493 | 15.03.2023 |
Public Health Analyst | £34,723 - £36,298 | 15.03.2023 |
Social Worker/AMHP | £31,099 - £39,493 | 16.03.2023 |
SEND Review Team Manager | £40,478 - £42,503 | 17.03.2023 |
Family Group Conference Co-ordinator x3 | £24,496 - £25,878 | 20.03.2023 |
£23,194 - £25,878 | 20.03.2023 | |
Senior Residential Edge of Care Worker | £26,845 - £28,371 | 21.03.2023 |
Road Worker 2 - Skilled Operative x4 | £22,777 - £25,878 | 21.03.2023 |
Criminal Justice Case Worker | £26,845 - £28,371 | 23.03.2023 |
Care Home Manager | £46,549 - £48,587 | 24.03.2023 |
Legal Assistants x 2 | £24,496 - £25,878 | 24.03.2023 |
Principal Practitioner | £40,478 - £42,503 | 24.03.2023 |
Revenues and Benefits Assistant | £23,194 - £25,878 pro rata | 24.03.2023 |
Unit Supervisor | £23,194 - £24,054 pro rata | 27.03.2023 |
Fleet Fitter | £26,845 - £28,371 Plus £3,648 Recruitment and Retention Allowance | 27.03.2023 |
SEND Navigation Officer | £26,836 - £28,345 | 31.03.2023 |
SEND Navigation Officer | £26,836 - £28,345 | 31.03.2023 |
If you're a Middlesbrough Council employee and want to apply for an external vacancy, please access your Staff Portal and choose 'Search for a Job'. This will automatically log you in with your internal credentials and take you to the search page. Click Search at the bottom of the page. This will show you all vacancies, both internal and external.
If you're external to Middlesbrough Council, please click on the job you want to apply for and create an account.
If you need any support with applying for a vacancy, please contact the HR Support Team on 01642 727088 or adverts@middlesbrough.gov.uk.
Internal vacancies
To apply for Middlesbrough Council internal vacancies, please visit your Staff Portal and choose 'Search for a Job'. This will automatically log you in and take you to the search page. Click Search at the bottom of the page. This will show all vacancies, both internal and external.
Job title | Salary | Closing date |
Group Leader (Waste) | £24,496 - £25,878 | 20.03.2023 |
Area Care Operative Level 2 | £22,777 | 24.03.2023 |
Jobs from partners
Job title | Salary | Closing date |
Homecare Workers (Dale Care) | TBC | Ongoing |
Homecare Workers (Comfort Call) | TBC | Ongoing |
Homecare Workers (Careline) | TBC | Ongoing |